CLASSIFICA

ANDATA

T C C T C T C T C T C T C T T C T T C T C T C T C T C T C T C C T C T C T T C T T T T C T C
1 - 2 0 - 0 1 - 2 0 - 1 2 - 1 2 - 2 2 - 3 1 - 4 1 - 1 1 - 3 2 - 2 1 - 2 5 - 2 0 - 1 0 - 1 4 - 0 2 - 3 1 - 2 1 - 4 0 - 0 5 - 1 0 - 2 1 - 1 0 - 1 3 - 1 0 - 2 1 - 1 0 - 1 1 - 0 2 - 2 2 - 1 0 - 2 0 - 2 1 - 2 2 - 1 2 - 3 2 - 2 1 - 2 8 - 2 3 - 3 3 - 3 0 - 2 2 - 1 3 - 0 3 - 2 2 - 0
Gasperini Gian Piero 6.65 6.09 5.71 6.1 6.86 6.82 4.83 6.73 5.92 7.02 6.83 7.08 7.21 0 7.53 7.7 7.56 7.07 5.34 5.73 4.5 6.65 6.74 6.54 7.02 7.17 5.95 7.26 7.22 6.56 7.34 4.97 7.06 6.61 4.4 5.33 5.53 6.29 7.53 0 0 7.41 4.91 7.24 4.84 6.97
Pasalic Mario (72) 6.07 5.96 5.66 5.15 6.18 6.31 6.22 7.48 6.74 6.47 5.97 6.96 7.67 0 6.47 7.88 6.12 6.47 5.06 5.59 7 6.46 6.56 0 6.19 6.42 5.71 6.28 6.56 6.06 6.89 4.92 6.6 6.26 4.91 5.7 6.51 5.26 0 0 0 5.99 0 0 5.37 6.91
De Roon Marten (69) 0 0 0 0 6.61 6.21 5.65 6.66 6.25 6.83 6.82 6.56 6.63 0 6.63 6.52 6.59 6.04 5.33 6.09 5 6.41 6.45 6.32 6.8 6.78 6.28 6.86 6.94 6.53 6.99 5.7 0 5.92 5.09 0 5.73 6.24 6.79 0 0 7.2 5.74 6.7 6.24 6.47
Teun Koopmeiners (67) 0 0 6.64 6.16 7 0 5.99 6.88 5.72 7 6.63 6.74 6.63 0 6.55 7.42 0 6.91 0 6.29 0 6.29 6.3 6.73 7.85 6.69 6.93 7.08 7.14 6.83 6.91 5.42 6.48 6.41 5.38 5.88 5.89 7.08 7.08 0 0 7.04 5.4 6.89 6.43 6.91
Juan Musso (61) 6.59 6.33 0 7.02 5.78 6.86 4.72 6.05 5.8 6.74 6.92 6.29 5.91 0 7.1 6.97 6.32 5.75 4.62 0 4 5.2 6.68 6.57 6.5 7.16 4.67 5.42 0 0 0 0 6.49 5.64 0 5.52 0 6.28 5.86 0 0 6.88 5.32 6.22 0 6.64
Davide Zappacosta (60) 0 6.46 6.32 6.26 7.45 6.44 5.99 6.71 6.29 6.88 6.5 6.81 7.09 0 6.55 0 6.22 5.81 5.52 5.7 4.75 0 0 0 5.98 5.81 0 0 0 0 0 0 0 0 0 0 5.83 6.62 6.79 0 0 6.64 5.15 6.08 5.46 6.48
Djimsiti Berat (58) 6.2 6.17 5.35 6.08 6.45 6.35 5.94 0 0 0 0 6.5 6.61 0 6.97 6.63 5.98 6.28 5.01 6.17 5.75 6.14 6.52 0 0 0 0 0 0 0 0 5.47 6.19 0 5.08 0 0 5.97 0 0 0 6.6 5.14 6.44 0 6.52
Muriel Luis (58) 6.84 5.91 0 0 0 0 5.05 6.54 5.27 0 5.82 6.5 6.66 0 0 6.88 6.17 6.14 5.91 5.35 4 5.31 5.48 5.88 0 0 5.97 5.94 6.91 7.35 6.74 5.3 0 0 0 0 5.52 0 0 0 0 0 5.2 6.43 0 6.63
Scalvini Giorgio (55) 0 0 0 0 0 0 0 0 5.97 6.78 6.47 0 5.68 0 0 6.53 0 0 0 0 4 5.99 5.68 0 6.13 6.04 0 6.97 6.61 6.46 6.98 5.64 6.5 6.01 0 6.37 5.62 5.84 7.18 0 0 6.68 5.06 6.71 5.72 6.45
Toloi Rafael (53) 0 6.15 5.98 6.17 6.36 7.03 0 5.93 0 0 0 0 6.38 0 7.31 6.5 7.08 6.65 5.54 0 5 6.76 6.51 6.73 6.82 6.74 6.6 6.88 6.81 0 0 0 6.7 6.74 0 0 5.05 6.05 6.16 0 0 0 0 0 5.43 6.09
Zapata Duvan (51) 0 0 6.36 6.55 6.76 6.71 6.79 6.44 5.94 7.33 7.19 7.5 7.41 0 7.6 0 7.19 6.2 5.63 5.89 4 7.16 6.41 6.02 5.75 0 0 0 0 0 0 5.56 6.14 5.62 5.39 5.65 5.51 5.34 6.33 0 0 6.41 5.81 0 0 0
Palomino Josè Luis (49) 7.17 7.22 7.03 6.57 0 6.83 5.94 6.08 7.14 6.56 0 7.07 7 0 6.69 6.63 6.74 6.29 5.69 6.83 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.12 5.52 5.79 6.39 0 0 0 0 6.13 0 0
Ederson (38) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.76 5.46 6.34 6 6.23 5.89 5.5 6.05 5.63 6.13 6.48 5.25 6.63 4.76 6.35 6.97 0 0 6.7 5.53 7.1 5.25 6.42
Hateboer Hans (38) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.57 6.53 6.13 5.17 5.26 5 6.17 6.41 5.7 0 6.19 5.4 6.71 6.5 6.51 0 5.38 6.69 5.75 0 5.4 0 5.24 0 0 0 0 0 0 0 0
Ademola Lookman (35) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.01 6.66 5.48 6.43 7.09 5.94 6.28 7.15 6.97 7.21 5.95 7.23 7.28 5.5 6.2 5.45 0 7.52 0 0 6.5 4.93 6.13 6.29 7.33
Ilicic Josip (20) 5.86 6.24 5.72 6.91 6.34 6.23 5.08 7.36 6.38 7.16 6.53 6.4 5.91 0 0 7.07 7 6.47 5.1 5.57 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matteo Ruggeri (18) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 6.2 0 0 0 4.93 0 5.21 5.88 6.48 0 0 6.78 4.9 6.78 5.5 6.55
Caleb Okoli (17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3 6.27 6.85 5.59 0 4.92 6.57 6.75 6.78 6.83 5.13 6.35 0 4.73 5.98 0 0 0 0 0 0 0 0 0 0
Brandon Soppy (15) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.98 6.7 7.23 6.39 0 6.57 5.45 7.09 5.3 0 6.28 4.95 0 0 0 0 0 0 0 0 0 0 0
Nadir Zortea (12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.01 6.17 6.2 6.25 0 6 0 0 0 5.86 0 6.38 0 4.83 0 0 0 6.79 0 0 6.96 6.07 0 5.6 0
Charles De Katelaere (5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.21 6.38 6.89 5.65 7.23
Sead Kolasinac (5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.48 6.44 6.64 6.04 6.8
Gianluca Scamacca (4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.84 5.85 7.7 5.38 0
Mustafà Cisse (4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lukáš Vorlický (3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michel Adopo (3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.71 0 0 4.82 6.17
Rossi Francesco (3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tommaso De Nipoti (2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emil Holm (2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.42 0 6.23
Mitchel Bakker (2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.98 6.44 0 0
Aleksej Mirancuk (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0
Marco Carnesecchi (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.79 0


RITORNO

T C T C C T C T C T C T C T C C T T C C T T C T C T C T C T C T C C T C T C
2 - 6 0 - 0 0 - 0 1 - 2 1 - 1 1 - 0 4 - 0 1 - 0 0 - 0 0 - 1 1 - 3 2 - 1 1 - 2 1 - 3 4 - 4 1 - 1 1 - 3 0 - 2 0 - 1 2 - 0 1 - 0 0 - 2 1 - 2 2 - 0 0 - 0 2 - 0 2 - 1 1 - 3 0 - 2 1 - 1 3 - 1 1 - 2 3 - 2 0 - 2 1 - 0 3 - 1 3 - 2 5 - 2
Gasperini Gian Piero 7.2 7.39 7.79 4.99 7.21 5.43 7.6 5.56 5.47 6.91 5.65 5.46 4.81 6.66 5.58 4.97 6.38 6.5 5.92 7.23 6 7.78 5.57 4.84 6.1 5.62 6.68 6.73 4.75 0 7.2 7.1 6.45 6.39 5.14 6.5 5.5 7.64
Pasalic Mario (72) 6.88 6.77 0 5.14 5.53 5.56 7.15 4.89 4.9 6.56 5.81 5.48 5.75 6.47 6.71 7.1 6.56 6 5.8 6.06 5.8 0 0 0 6.56 5.84 6.33 5.38 5.59 0 6.75 6.05 5.93 5.98 5.94 6.85 6.63 6.16
De Roon Marten (69) 6.27 6.7 0 0 6.58 5.68 7.06 6.07 0 6.39 6.63 0 5.4 6.42 6.63 5.75 6.3 6.5 6.52 6.86 6.13 6.95 0 5.67 6.55 6.48 7.4 7.02 5.93 0 6.7 6.55 7.32 6.61 6.03 6.58 5.79 6.55
Teun Koopmeiners (67) 7.07 7.2 0 6.09 7.51 6.03 7.78 5.82 6.75 7.2 5.73 6.04 5.17 6.05 0 0 6.25 6 5.97 6.8 5.98 7.16 5.85 4.83 5.78 0 0 0 0 0 7 6.5 6.65 6.52 5.61 5.86 5.68 7.86
Juan Musso (61) 6.7 7.2 6.39 4.92 0 6.02 6.4 6.39 0 7.24 5.07 0 5.92 6.13 5.81 6.67 5.71 5 5.38 6.85 6.94 7.33 4.69 5.48 6.95 5.3 5.91 6.15 5.27 0 0 0 5.73 0 0 0 0 0
Davide Zappacosta (60) 0 6.07 6.77 5.29 6.48 5.45 6.43 5.88 5.72 0 6.07 5.63 5.75 6.28 6.21 5.43 6.09 6.5 5.94 0 0 7.36 5.56 5.39 0 5.9 6.7 6.04 5.5 0 6.48 7.22 7.36 6.25 6 7.11 5.45 6.57
Djimsiti Berat (58) 6.27 6.54 6.63 4.75 6.37 5.75 0 6.15 5.67 6.28 5.73 0 5.68 6.15 4.56 5.69 6.33 5.5 5.92 6.54 6.15 6.77 5.69 5.59 6.13 6.52 0 0 5.39 0 6.67 0 6.68 6.66 6.28 6.75 5.29 6.23
Muriel Luis (58) 7.37 6.94 0 5.28 5.56 0 0 5.07 5.97 6.1 5.93 6.31 0 7.22 7.39 5.6 6.86 6 0 5.92 5.36 0 6.1 5.42 6.44 5.73 5.89 4.85 5.25 0 6.06 6.04 6.39 6.2 5.06 6.4 5.54 6.6
Scalvini Giorgio (55) 0 0 6.69 0 0 5.86 6.35 0 6.31 6.38 6.53 6.21 6.62 6.79 5.7 5.45 0 5.75 5.8 7 6.67 7 0 5.78 0 5.63 6.51 5.9 5.16 0 6.7 6.4 5.91 6.64 5.72 5.58 6 6.36
Toloi Rafael (53) 6.67 0 6.45 0 6.78 5.85 6.84 0 5.79 0 0 5.9 0 0 5.23 0 0 0 0 6.69 5.81 6.89 5.66 5.33 6.64 5.55 6.25 5.56 0 0 6.92 6.42 5.93 6.14 6.33 6.69 5.89 6.57
Zapata Duvan (51) 0 0 0 6.38 0 0 0 0 0 0 0 5.75 5.38 6.44 5.74 4.91 0 6.25 6.14 6.39 5.77 6.5 0 0 0 6.59 6.24 6.02 5.05 0 7.18 7.58 6.65 6.23 5.61 0 0 0
Palomino Josè Luis (49) 6.53 6.87 7.31 6.84 0 0 7.03 6.5 6.53 6.29 5.6 6.21 5.94 6.32 6.15 6.88 6.28 6.5 7.11 0 0 6.89 6.3 5.29 0 0 6.36 6.44 5.68 0 6.28 5.9 5.67 0 0 0 0 0
Ederson (38) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.44 6.92 5.42 5.17 6.72 5.86 6.73 6.63 5.73 0 7.07 6.55 6.03 6.16 5.94 6.31 5.77 6.59
Hateboer Hans (38) 6.38 0 0 0 5.91 5.8 7.03 5.74 5.58 6.71 5.54 4.94 4.71 5.84 5.73 5.08 5.61 4.75 5.08 6.8 5.35 6.77 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ademola Lookman (35) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.5 5.21 7.44 5.86 4.84 5.72 6.75 6.65 6.36 5.43 0 0 0 0 0 0 6.06 5.63 6.48
Ilicic Josip (20) 6.18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matteo Ruggeri (18) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.06 5.04 0 0 6 6.27 5.63 6.86 6.46 0 0 0 0 0 0 0 0 0 0
Caleb Okoli (17) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.69 5.64 5.81 6.09
Brandon Soppy (15) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.45 0 0 0 0 0 0 0 6.19 0 6 6.08 6.08 0 0 0
Nadir Zortea (12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Charles De Katelaere (5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sead Kolasinac (5) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gianluca Scamacca (4) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mustafà Cisse (4) 0 0 0 0 0 0 0 0 0 7.35 6.18 0 0 6.13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lukáš Vorlický (3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.6 6.7 6.9 0 0 0 0 0 0 0 0 0 0 0 0 0
Michel Adopo (3) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rossi Francesco (3) 0 0 0 5.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
Tommaso De Nipoti (2) 0 0 6.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.55
Emil Holm (2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mitchel Bakker (2) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aleksej Mirancuk (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marco Carnesecchi (1) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


WP2Social Auto Publish Powered By : XYZScripts.com